Narzędzie instalacyjne - karta techniczna.pdf
Narzędzie instalacyjne do igieł testowych PTR HARTMANN
TEST PROBE TYPE |
SMALLEST SPACING mm / mil |
TIP STYLE DIAMETER (mm) |
INSERTION TOOL |
EXTRACTION TOOL |
1008/E | 1.27 / 50 | < 0.5 | WFE 1200/1008E | - |
1010 | 1.91 / 75 | 0.9 ... 1.5* | WFEA 1015 | WFEA 1015 |
1012/E | 1.91 / 75 | < 0.9 | WFEA 1015 | Flat-Nose-Pliers |
1012/E | 1.91 / 75 | 0.9 ... 2.0* | WFEA 1015 | WFEA 1015 |
1015 | 2.54 / 100 | < 0.9 | WFEA 1015 | Flat-Nose-Pliers |
1015 | 2.54 / 100 | 0.9 ... 2.0* | WFEA 1015 | WFEA 1015 |
1021, 2021 | 2.54 / 100 | < 1.2 | WFEA 1021 | Flat-Nose-Pliers |
1021, 2021 | 2.54 / 100 | 1.2 ... 2.0* | WFEA 1021 | WFEA 1021 |
1025/E | 2.54 / 100 | < 1.1 | WFEA 1025/E | Flat-Nose-Pliers |
1025/E | 2.54 / 100 | 1.1 ... 2.3* | WFEA 1025/E | WFEA 1025/E |
1028, 2028 | 2.54 / 100 | < 1.5 | WFEA 1028 | Flat-Nose-Pliers |
1028, 2028 | 2.54 / 100 | 1.5 ... 2.0* | WFEA 1028 | WFEA 1028 |
1029, 2029 | 2.54 / 100 | < 1.5 | WFEA 1028 | Flat-Nose-Pliers |
1029, 2029 | 2.54 / 100 | 1.5 ... 2.0* | WFEA 1028 | WFEA 1028 |
1030 | 2.54 / 100 | < 1.5 | WFEA 1028 | Flat-Nose-Pliers |
1030 | 2.54 / 100 | 1.5 ... 2.0* | WFEA 1028 | WFEA 1028 |
1041 | 4.00 / 160 | < 2.0 | WFEA 1050 | Flat-Nose-Pliers |
1041 | 4.00 / 160 | 2.0 ... 3.0* | WFEA 1050 | WFEA 1050 |
1042 | 4.00 / 160 | < 2.0 | WFEA 1050 | Flat-Nose-Pliers |
1042 | 4.00 / 160 | 2.0 ... 3.0* | WFEA 1050 | WFEA 1050 |
1050 | 4.00 / 160 | < 2.0 | WFEA 1050 | Flat-Nose-Pliers |
1050 | 4.00 / 160 | 2.0 ... 3.0* | WFEA 1050 | WFEA 1050 |
1060 | 4.00 / 160 | < 2.0 | WFEA 1050 | Flat-Nose-Pliers |
1060 | 4.00 / 160 | 2.0 ... 3.0* | WFEA 1050 | WFEA 1050 |
2053 | 2.54 / 100 | < 1.5 | WFEA 1028 | Flat-Nose-Pliers |
2053 | 2.54 / 100 | 1.5 ... 2.0* | WFEA 1028 | WFEA 1050 |
3010/.. | 4.00 / 160 | < 2.0 | WFEA 1050 | Flat-Nose-Pliers |
3010/.. | 4.00 / 160 | 2.0 ... 3.0* | WFEA 1050 | WFEA 1050 |
3020/2 | 2.54 / 100 | < 1.2 | WFEA 1021 | Flat-Nose-Pliers |
3020/2 | 2.54 / 100 | 1.2 ... 2.0* | WFEA 1021 | WFEA 1021 |
3026/2W | 2.54 / 100 | < 1.2 | WFEA 1021 | Flat-Nose-Pliers |
3026/2W | 2.54 / 100 | 1.2 ... 2.0* | WFEA 1021 | WFEA 1021 |
3030 | 2.54 / 100 | < 1.0 | WFEA 3030 | Flat-Nose-Pliers |
3030 | 2.54 / 100 | 1.0 ... 2.3* | WFEA 3030 | WFEA 3030 |
Narzędzie instalacyjne do igieł testowych PTR HARTMANN
Producent: PTR HARTMANN GmbH
Kod:
Dostępna ilość: 0 (szt.)